Row Wrapper 2
Silver Birch
Capacity
About
Conveniently located in downtown Munising nearby Lake Superior and Pictured Rocks National Lakeshore, as well as by some of Munising's best restaurants, breweries, wine tasting & shopping, this newly remodeled apartment is a peaceful retreat at the end of a long day kayaking, hiking, snowmobiling or boating! Whether you enjoy cooking in the full equipped kitchen, relaxing by the flat-screen TV or stopping by one of the breweries or restaurants located right across the street, this beautiful apartment is the perfect home away from home during your Munising stay!
Free washers and dryers (2 each) makes quick work of laundry, and for EV drivers, a newly installed 40A Level 2 EV Charger ensures your car is topped off and ready for adventure!
***Note this building has an Ecobee thermostat and we adjust it from an app as requested. The thermostat controls the entire building.
***If you are booking through Airbnb or VRBO you will receive a separate contract from Pictured Rocks Vacation Rentals. In order to receive check-in information you will be required to sign this.
Features
Amenities
- combination tub/shower
- queen
- shower
- sleep sofa /futon
- toilet
- tub
- Dining
- Clothes Dryer
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Towels Provided
- Washing Machine
- Wifi
- Free Wifi
- Travel Crib
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- Dishes & Utensils for Kids
- Dining Area
- Dining Room
- Full Kitchen
- Cookware
- Central Air
- Ceiling Fans
- Linens
- Washer & Dryer
- Ironing Board
- High Speed Internet
- BBQ Grill
- Gas Grill
- No
Location
- Downtown
View
- No
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat Location, Cute Home!
Casey B., Bath, MI US
Nice place!
Recent Guest, Massillon, OH US
The place was clean and a great location!
Would definitely stay here again.
Great place
Brian Y., Berkley, MI US
Exactly what we needed!
Perfect Cozy Home with Central Munising Location
Courtney M., Irvine, NA US
You cannot beat the location is you want to be in town with walking distance to everything in town. For the winter this was especially nice not having to drive to get food, coffee, etc. The property has all the essentials needed, kitchen is well stocked with dishwater and cookware and there’s a Keurig for coffee. It’s a little tight if you actually need to use the two beds since using the pullout sofa takes away the living room space. The exterior is very charming and easy to spot as you wonder back from exploring town.
right in the heart of downtown
Syl Mart
Cozy place close to pictured rocks and the docks, right in the heart of downtown. Enjoyed our stay!
We really appreciated the opportunity to stay in this home. Our car broke down on the day before we were to leave to go home. We could not extend our stay at our other rental so we were lucky to find this cute home right in the middle of town. The manager was flexible in our checkout as we were unsure when we could get our car fixed. We appreciated that very much!